Product Overview #
Two variants side by side, compiled from a hardware survey and IBM's product records. A value spanning several columns applies to each of those variants; a dash means no source records it.
| Specification | ThinkPad 730T | ThinkPad 730TE |
|---|---|---|
| Released | May 1994 | October 1995 |
| Processor | Intel 486SX, 33 MHz (soldered QFP package on a daughtercard) | Intel 486DX4, 75 MHz (soldered QFP package) |
| Chipset | OPTi 82C463 | — |
| Bus |
|
|
| Memory | Standard 4 or 8 MB; maximum 20 or 24 MB; IC DRAM card | Standard 8 MB; maximum 24 MB; IC DRAM card |
| Storage | PCMCIA hard disk: none or 105 MB; no drive adapter required | PCMCIA hard disk: none or 260 MB; no drive adapter required |
| Display | 9.5" backlit transflective passive matrix greyscale (16 shades), 640 × 480, with pen input | |
| Graphics | Western Digital WD90C24, 1 MB video memory | Western Digital WD90C24A, 1 MB video memory |
| Audio | PC speaker | |
| Main battery | NiMH, 1 or 2 packs | |
| CMOS battery |
|
— |
| Power connector | Barrel jack | — |
| Media drives | None; external floppy drive supported | |
| PC Card slots |
|
|
| Networking | None | |
| Ports | Docking connector | |
| BIOS | IBM BIOS with Easy-Setup | |
| Pointing device | Pen (digitiser) | |
IBM model codes — 4 models of machine type 2524
| Variant | Model codes |
|---|---|
| ThinkPad 730T | 2524-801, 2524-80F, 2524-901, 2524-90F |






