Product Overview #
Four variants side by side, compiled from a hardware survey and IBM's product records. A value spanning several columns applies to each of those variants; a dash means no source records it.
| Specification | PS/2 Note N33 SX (12 MHz) | PS/2 Note N33 SX (16 MHz) | PS/2 Note N51 SLC | PS/2 Note N51 SX |
|---|---|---|---|---|
| Released | June 1991 | February 1992 | March 1992 | |
| Processor | Intel 386SX, 12 MHz (soldered QFP package) | Intel 386SX, 16 MHz (soldered QFP package) | IBM 386SLC, 16 MHz | Intel 386SX, 16 MHz |
| Chipset | Western Digital WD76C10 | — | ||
| Bus | AT bus | Micro Channel | ||
| Memory | Standard 2 MB soldered; maximum 6 MB; 1 × 72-pin SIMM slot | Standard 2 MB; maximum 10 MB; SIMM | ||
| Storage | 2.5" IDE: 40 MB | 2.5" IDE: 40 or 80 MB | 2.5" ESDI: 80 MB | 2.5" ESDI: 40 MB |
| Display | 9.5" passive matrix greyscale (16 shades), 640 × 480 | |||
| Graphics | Western Digital WD90C20 | 256 KB video memory | — | |
| Audio | PC speaker | |||
| Main battery | NiCad | NiCad or NiMH | ||
| CMOS battery |
|
— |
|
|
| Power connector | Barrel jack | — | ||
| Media drives | External 3.5" 1.44 MB floppy drive (included) | 3.5" 1.44 MB floppy drive | ||
| PC Card slots | None | |||
| Networking | None | Modem (optional) | ||
| Ports |
|
|
|
|
| BIOS | IBM BIOS | |||
| Pointing device | None | |||

